Core Folios
Folio 10 Folio 20 Folio 30 Folio 40 Folio 50 Folio 60 Folio 70 Folio 80 Folio 90 Folio 100
Client Login



ANNUAL 3 YEAR ANNUALIZED 5 YEAR ANNUALIZED
1973 -21.24% 6.85%
1974 -24.41% -10.07%
1975 53.01% -3.06% 6.97%
1976 34.51% 15.87% 8.40%
1977 19.13% 34.85% 7.86%
1978 24.85% 26.01% 18.27%
1979 22.19% 22.03% 30.19%
1980 27.94% 24.97% 25.62%
1981 7.95% 19.06% 20.21%
1982 18.32% 17.79% 20.04%
1983 35.62% 20.10% 22.05%
1984 5.70% 19.26% 18.56%
1985 36.38% 25.04% 20.08%
1986 26.24% 22.09% 23.90%
1987 8.99% 23.34% 21.89%
1988 26.40% 20.26% 20.18%
1989 25.05% 19.88% 24.29%
1990 -16.23% 9.31% 12.75%
1991 32.08% 11.43% 13.77%
1992 11.48% 7.24% 14.29%
1993 31.01% 24.48% 15.11%
1994 3.49% 14.76% 10.83%
1995 22.66% 18.48% 19.61%
1996 17.30% 14.19% 16.81%
1997 13.42% 17.74% 17.21%
1998 3.75% 11.34% 11.87%
1999 22.93% 13.10% 15.79%
2000 -1.13% 8.04% 10.90%
2001 4.53% 8.31% 8.38%
2002 -9.82% -2.32% 3.52%
2003 50.51% 12.37% 11.52%
2004 23.32% 18.74% 11.59%
2005 12.26% 27.23% 14.46%
2006 23.55% 19.59% 18.35%
2007 1.82% 12.19% 21.26%
INDEX FUNDS ALLOCATION
DFA U.S. Large Company Fund 15.00%
DFA U.S. Large Cap Value Fund 15.00%
DFA U.S. Small Cap Value Fund 20.00%
DFA U.S. Micro Cap Fund 15.00%
DFA Real Estate Fund 5.00%
DFA International Value Fund 8.00%
DFA International Small Cap Value Fund 5.00%
DFA International Small Company Fund 5.00%
DFA Emerging Markets Fund 3.00%
DFA Emerging Markets Value Fund 4.00%
DFA Emerging Markets Small Cap Fund 5.00%
DFA One-Year Fixed Income Fund 0.00%
DFA Two-Year Global Fixed Income Fund 0.00%
DFA Five-Year Government Fixed Income Fund 0.00%
DFA Five-Year Global Fixed Income Fund 0.00%
= 100.00%
1 Year
Period
3 Year
Period
5 Year
Period
Mean Return 16.39 15.73 16.26
Median Return 19.13 17.79 16.81
Worst Return -24.41 -10.07 3.52
Best Return 53.01 34.85 30.19
Negative Returns 5 3 0
Annualized
Return
Standard
Deviation
YTD (OCT 2008) -37.83
1 Year (2007) 1.82 11.47
3 Years (2005-2007) 12.19 10.87
5 Years (2003-2007) 21.26 18.16
10 Years (1998-2007) 12.04 17.41
Annualized
Return
Standard
Deviation
15 Years (1993-2007) 13.74 15.15
20 Years (1988-2007) 13.87 15.77
25 Years (1983-2007) 15.43 15.55
30 Years (1978-2007) 16.19 14.51
35 Years (1973-2007) 14.96 17.88