Core Folios
Folio 10 Folio 20 Folio 30 Folio 40 Folio 50 Folio 60 Folio 70 Folio 80 Folio 90 Folio 100
Client Login



ANNUAL 3 YEAR ANNUALIZED 5 YEAR ANNUALIZED
1973 -4.21% 7.21%
1974 -6.86% 0.04%
1975 23.34% 3.24% 7.20%
1976 18.88% 10.95% 7.98%
1977 7.89% 16.52% 7.13%
1978 11.25% 12.58% 10.39%
1979 11.96% 10.35% 14.53%
1980 14.97% 12.72% 12.93%
1981 9.85% 12.24% 11.16%
1982 21.31% 15.28% 13.80%
1983 17.45% 16.10% 15.04%
1984 10.92% 16.48% 14.82%
1985 23.67% 17.23% 16.51%
1986 18.73% 17.66% 18.34%
1987 7.55% 16.45% 15.52%
1988 13.55% 16.62% 12.51%
1989 16.62% 12.51% 15.90%
1990 -0.75% 9.54% 10.91%
1991 19.19% 11.32% 10.99%
1992 7.23% 8.25% 10.93%
1993 15.54% 13.88% 11.32%
1994 0.39% 7.54% 8.03%
1995 15.58% 10.27% 11.37%
1996 11.58% 8.99% 9.91%
1997 9.53% 12.20% 10.38%
1998 7.09% 9.38% 8.71%
1999 10.46% 9.02% 10.81%
2000 4.16% 7.21% 8.53%
2001 4.63% 6.38% 7.14%
2002 0.74% 3.16% 5.37%
2003 18.31% 7.64% 7.49%
2004 9.90% 9.42% 7.38%
2005 5.95% 11.27% 7.75%
2006 12.02% 9.26% 9.23%
2007 3.96% 7.26% 9.92%
INDEX FUNDS ALLOCATION
DFA U.S. Large Company Fund 8.00%
DFA U.S. Large Cap Value Fund 8.00%
DFA U.S. Small Cap Value Fund 4.00%
DFA U.S. Micro Cap Fund 4.00%
DFA Real Estate Fund 4.00%
DFA International Value Fund 4.00%
DFA International Small Cap Value Fund 2.00%
DFA International Small Company Fund 2.00%
DFA Emerging Markets Fund 1.00%
DFA Emerging Markets Value Fund 1.00%
DFA Emerging Markets Small Cap Fund 2.00%
DFA One-Year Fixed Income Fund 15.00%
DFA Two-Year Global Fixed Income Fund 15.00%
DFA Five-Year Government Fixed Income Fund 15.00%
DFA Five-Year Global Fixed Income Fund 15.00%
= 100.00%
1 Year
Period
3 Year
Period
5 Year
Period
Mean Return 10.64 10.65 10.97
Median Return 10.92 10.35 10.81
Worst Return -6.86 0.04 5.37
Best Return 23.67 17.66 18.34
Negative Returns 3 0 0
Annualized
Return
Standard
Deviation
YTD (OCT 2008) -15.33
1 Year (2007) 3.96 4.60
3 Years (2005-2007) 7.26 4.20
5 Years (2003-2007) 9.92 5.61
10 Years (1998-2007) 7.62 5.07
Annualized
Return
Standard
Deviation
15 Years (1993-2007) 8.53 5.43
20 Years (1988-2007) 9.12 6.04
25 Years (1983-2007) 10.37 6.52
30 Years (1978-2007) 10.94 6.30
35 Years (1973-2007) 10.39 7.52