Core Folios
Folio 10 Folio 20 Folio 30 Folio 40 Folio 50 Folio 60 Folio 70 Folio 80 Folio 90 Folio 100
Client Login



ANNUAL 3 YEAR ANNUALIZED 5 YEAR ANNUALIZED
1973 -11.31% 7.92%
1974 -16.34% -4.35%
1975 35.71% 0.20% 7.35%
1976 25.54% 12.50% 8.31%
1977 11.68% 23.91% 7.12%
1978 16.21% 17.67% 13.07%
1979 16.15% 14.66% 20.76%
1980 21.21% 17.83% 18.06%
1981 8.49% 15.16% 14.66%
1982 19.20% 16.16% 16.17%
1983 24.95% 17.35% 17.87%
1984 9.15% 17.58% 16.41%
1985 29.63% 20.92% 17.98%
1986 23.62% 20.49% 21.11%
1987 9.21% 20.51% 19.01%
1988 19.13% 17.16% 17.87%
1989 20.99% 16.33% 20.33%
1990 -8.09% 9.83% 12.33%
1991 24.69% 11.51% 12.52%
1992 7.92% 7.34% 12.26%
1993 21.95% 17.95% 12.78%
1994 1.58% 10.16% 8.91%
1995 19.20% 13.87% 14.72%
1996 14.77% 11.59% 12.83%
1997 11.63% 15.16% 13.60%
1998 7.00% 11.09% 10.67%
1999 15.20% 11.23% 13.49%
2000 2.22% 8.01% 10.05%
2001 3.13% 6.69% 7.72%
2002 -4.64% 0.17% 4.38%
2003 31.59% 8.97% 8.79%
2004 16.27% 13.42% 8.99%
2005 9.18% 18.65% 10.43%
2006 17.96% 14.40% 13.44%
2007 2.94% 9.85% 15.19%
INDEX FUNDS ALLOCATION
DFA U.S. Large Company Fund 14.00%
DFA U.S. Large Cap Value Fund 14.00%
DFA U.S. Small Cap Value Fund 7.00%
DFA U.S. Micro Cap Fund 7.00%
DFA Real Estate Fund 7.00%
DFA International Value Fund 7.00%
DFA International Small Cap Value Fund 4.00%
DFA International Small Company Fund 3.00%
DFA Emerging Markets Fund 2.00%
DFA Emerging Markets Value Fund 2.00%
DFA Emerging Markets Small Cap Fund 3.00%
DFA One-Year Fixed Income Fund 7.00%
DFA Two-Year Global Fixed Income Fund 8.00%
DFA Five-Year Government Fixed Income Fund 7.00%
DFA Five-Year Global Fixed Income Fund 8.00%
= 100.00%
1 Year
Period
3 Year
Period
5 Year
Period
Mean Return 13.08 12.91 13.31
Median Return 15.20 13.87 13.07
Worst Return -16.34 -4.35 4.38
Best Return 35.71 23.91 21.11
Negative Returns 4 1 0
Annualized
Return
Standard
Deviation
YTD (OCT 2008) -27.10
1 Year (2007) 2.94 8.02
3 Years (2005-2007) 9.85 7.54
5 Years (2003-2007) 15.19 10.76
10 Years (1998-2007) 9.65 10.42
Annualized
Return
Standard
Deviation
15 Years (1993-2007) 10.95 9.54
20 Years (1988-2007) 11.28 10.24
25 Years (1983-2007) 12.78 10.38
30 Years (1978-2007) 13.34 9.68
35 Years (1973-2007) 12.43 11.96