Core Folios
Folio 10 Folio 20 Folio 30 Folio 40 Folio 50 Folio 60 Folio 70 Folio 80 Folio 90 Folio 100
Client Login



ANNUAL 3 YEAR ANNUALIZED 5 YEAR ANNUALIZED
1973 -18.16% 8.41%
1974 -25.29% -8.79%
1975 48.69% -3.13% 7.20%
1976 32.21% 13.67% 8.32%
1977 15.71% 31.51% 6.82%
1978 21.29% 22.88% 15.56%
1979 20.32% 19.08% 27.12%
1980 27.44% 22.98% 23.26%
1981 7.00% 17.94% 18.15%
1982 16.98% 16.84% 18.41%
1983 32.84% 18.47% 20.58%
1984 7.24% 18.56% 17.84%
1985 35.71% 24.58% 19.33%
1986 28.58% 23.23% 23.80%
1987 9.93% 24.25% 22.27%
1988 24.85% 20.85% 20.76%
1989 25.28% 19.80% 24.58%
1990 -15.11% 9.91% 13.42%
1991 30.20% 11.46% 13.70%
1992 8.55% 6.26% 13.42%
1993 28.48% 22.00% 14.07%
1994 2.69% 12.72% 9.62%
1995 22.79% 17.45% 18.02%
1996 17.96% 14.15% 15.71%
1997 13.61% 18.06% 16.77%
1998 6.41% 12.56% 12.45%
1999 20.00% 13.20% 16.01%
2000 0.18% 8.56% 11.38%
2001 1.26% 6.78% 8.03%
2002 -10.10% -3.03% 3.09%
2003 45.95% 9.93% 9.82%
2004 22.83% 17.24% 10.33%
2005 12.38% 26.30% 12.90%
2006 24.07% 19.64% 17.58%
2007 1.84% 12.40% 20.55%
INDEX FUNDS ALLOCATION
DFA U.S. Large Company Fund 20.00%
DFA U.S. Large Cap Value Fund 20.00%
DFA U.S. Small Cap Value Fund 10.00%
DFA U.S. Micro Cap Fund 10.00%
DFA Real Estate Fund 10.00%
DFA International Value Fund 10.00%
DFA International Small Cap Value Fund 5.00%
DFA International Small Company Fund 5.00%
DFA Emerging Markets Fund 3.00%
DFA Emerging Markets Value Fund 3.00%
DFA Emerging Markets Small Cap Fund 4.00%
DFA One-Year Fixed Income Fund 0.00%
DFA Two-Year Global Fixed Income Fund 0.00%
DFA Five-Year Government Fixed Income Fund 0.00%
DFA Five-Year Global Fixed Income Fund 0.00%
= 100.00%
1 Year
Period
3 Year
Period
5 Year
Period
Mean Return 15.56 15.05 15.48
Median Return 17.96 17.24 15.71
Worst Return -25.29 -8.79 3.09
Best Return 48.69 31.51 27.12
Negative Returns 4 3 0
Annualized
Return
Standard
Deviation
YTD (OCT 2008) -37.85
1 Year (2007) 1.84 11.44
3 Years (2005-2007) 12.40 11.21
5 Years (2003-2007) 20.55 16.40
10 Years (1998-2007) 11.48 16.18
Annualized
Return
Standard
Deviation
15 Years (1993-2007) 13.22 14.16
20 Years (1988-2007) 13.27 14.85
25 Years (1983-2007) 15.01 14.72
30 Years (1978-2007) 15.57 13.72
35 Years (1973-2007) 14.28 16.85