Annual Returns

Year Small Company Stocks Total Returns Large Company Stocks Total Returns U.S. Treasury Bills Intermdiate -Term Government Bonds Intermdiate -Term Government Bonds Income Intermdiate Term Government Bonds Capital Appreciation Long-Term Government Bonds Long-Term Government Bonds Income Long-Term Government Bonds Capital Appreciation Long-Term Corporate Bonds Inflation Fama French Large Value Stocks Fama French Small Growth Stocks Fama French Small Value Stocks Fama French Large Growth Stocks
1926 0.28% 11.62% 3.03% 5.38% 3.78% 1.51% 7.77% 3.73% 3.91% 7.37% -1.49% N/A N/A N/A N/A
1927 22.10% 37.49% 3.12% 4.52% 3.49% 0.96% 8.93% 3.41% 5.40% 7.44% -2.08% N/A N/A N/A N/A
1928 39.69% 43.61% 3.56% 0.92% 3.64% -2.73% 0.10% 3.22% -3.12% 2.84% -0.97% 23.63% 34.86% 40.96% 48.05%
1929 -51.36% -8.42% 4.75% 6.01% 4.07% 1.77% 3.42% 3.47% -0.20% 3.27% 0.20% -3.93% -44.23% -35.77% -21.07%
1930 -38.15% -24.90% 2.41% 6.72% 3.30% 3.30% 4.66% 3.32% 1.28% 7.98% -6.03% -43.16% -35.85% -46.38% -26.44%
1931 -49.75% -43.34% 1.07% -2.32% 3.16% -5.40% -5.31% 3.33% -8.46% -1.85% -9.52% -58.24% -42.70% -51.87% -36.96%
1932 -5.39% -8.19% 0.96% 8.81% 3.63% 5.02% 16.84% 3.69% 12.94% 10.82% -10.30% -3.26% -5.25% 1.35% -7.93%
1933 142.87% 53.99% 0.30% 1.83% 2.83% -0.99% -0.07% 3.12% -3.14% 10.38% 0.51% 116.91% 159.41% 118.69% 44.65%
1934 24.22% -1.44% 0.16% 9.00% 2.93% 5.97% 10.03% 3.18% 6.76% 13.84% 2.03% -21.51% 35.89% 8.51% 11.06%
1935 40.19% 47.67% 0.17% 7.01% 2.02% 4.94% 4.98% 2.81% 2.14% 9.61% 2.99% 51.14% 48.34% 53.16% 42.22%
1936 64.80% 33.92% 0.18% 3.06% 1.44% 1.60% 7.52% 2.77% 4.64% 6.74% 1.21% 48.12% 37.10% 73.19% 26.46%
1937 -58.01% -35.03% 0.31% 1.56% 1.48% 0.05% 0.23% 2.66% -2.48% 2.75% 3.10% -41.07% -48.64% -51.47% -34.12%
1938 32.80% 31.12% -0.02% 6.23% 1.82% 4.37% 5.53% 2.64% 2.83% 6.13% -2.78% 25.20% 43.81% 26.21% 33.20%
1939 0.35% -0.41% 0.02% 4.52% 1.31% 3.18% 5.94% 2.40% 3.48% 3.97% -0.48% -12.51% 10.72% -3.55% 7.73%
1940 -5.16% -9.78% 0.00% 2.96% 0.90% 2.04% 6.09% 2.23% 3.77% 3.39% 0.96% -2.62% 0.57% -9.83% -9.81%
1941 -9.00% -11.59% 0.06% 0.50% 0.67% -0.17% 0.93% 1.94% -1.01% 2.73% 9.72% -0.88% -17.34% -4.82% -12.67%
1942 44.51% 20.34% 0.27% 1.94% 0.76% 1.17% 3.22% 2.46% 0.74% 2.60% 9.29% 33.71% 16.76% 35.00% 13.17%
1943 88.37% 25.90% 0.35% 2.81% 1.56% 1.23% 2.08% 2.44% -0.37% 2.83% 3.16% 44.02% 45.08% 91.82% 22.04%
1944 53.72% 19.75% 0.33% 1.80% 1.44% 0.35% 2.81% 2.46% 0.32% 4.73% 2.11% 41.98% 41.23% 49.71% 16.11%
1945 73.61% 36.44% 0.33% 2.22% 1.19% 1.02% 10.73% 2.34% 8.27% 4.08% 2.25% 49.06% 64.28% 74.61% 31.95%
1946 -11.63% -8.07% 0.35% 1.00% 1.08% -0.08% -0.10% 2.04% -2.15% 1.72% 18.16% -8.29% -12.40% -7.36% -8.29%
1947 0.92% 5.71% 0.50% 0.91% 1.21% -0.30% -2.62% 2.13% -4.70% -2.34% 9.01% 8.66% -8.38% 5.34% 4.10%
1948 -2.11% 5.50% 0.81% 1.85% 1.56% 0.27% 3.40% 2.40% 0.96% 4.14% 2.71% 5.09% -7.16% -2.30% 3.35%
1949 19.75% 18.79% 1.10% 2.32% 1.36% 0.95% 6.45% 2.25% 4.15% 3.31% -1.80% 18.71% 23.52% 21.04% 23.31%
1950 38.75% 31.71% 1.20% 0.70% 1.39% -0.69% 0.06% 2.12% -2.06% 2.12% 5.79% 55.22% 31.01% 52.16% 23.11%
1951 7.80% 24.02% 1.49% 0.36% 1.98% -1.63% -3.93% 2.38% -6.27% -2.69% 5.87% 14.36% 16.26% 12.27% 20.05%
1952 3.03% 18.37% 1.66% 1.63% 2.19% -0.57% 1.16% 2.66% -1.48% 3.52% 0.88% 19.54% 8.55% 8.59% 13.38%
1953 -6.49% -0.99% 1.82% 3.23% 2.55% 0.61% 3.64% 2.84% 0.67% 3.41% 0.62% -7.04% -0.68% -6.92% 2.29%
1954 60.58% 52.62% 0.86% 2.68% 1.60% 1.08% 7.19% 2.79% 4.35% 5.39% -0.50% 77.32% 43.20% 63.43% 47.79%
1955 20.44% 31.56% 1.57% -0.65% 2.45% -3.10% -1.29% 2.75% -4.07% 0.48% 0.37% 29.78% 13.95% 23.47% 28.50%
1956 4.28% 6.56% 2.46% -0.42% 3.05% -3.45% -5.59% 2.99% -8.46% -6.81% 2.86% 3.37% 7.65% 5.98% 6.52%
1957 -14.57% -10.78% 3.14% 7.84% 3.59% 4.05% 7.46% 3.44% 3.82% 8.71% 3.02% -22.72% -16.99% -15.90% -9.14%
1958 64.89% 43.36% 1.54% -1.29% 2.93% -4.17% -6.09% 3.27% -9.23% -2.22% 1.76% 72.30% 75.22% 69.67% 41.62%
1959 16.40% 11.96% 2.95% -0.39% 4.18% -4.56% -2.26% 4.01% -6.20% -0.97% 1.50% 18.82% 21.42% 17.42% 13.15%
1960 -3.29% 0.47% 2.66% 11.76% 4.15% 7.42% 13.78% 4.26% 9.29% 9.07% 1.48% -8.56% -1.78% -6.02% -2.36%
1961 32.09% 26.89% 2.13% 1.85% 3.54% -1.72% 0.97% 3.83% -2.86% 4.82% 0.67% 28.89% 22.20% 30.85% 26.43%
1962 -11.90% -8.73% 2.73% 5.56% 3.73% 1.73% 6.89% 4.00% 2.78% 7.95% 1.22% -3.09% -22.33% -9.47% -10.89%
1963 23.57% 22.80% 3.12% 1.64% 3.71% -2.10% 1.21% 3.89% -2.70% 2.19% 1.65% 32.35% 7.98% 28.34% 21.88%
1964 23.52% 16.48% 3.54% 4.04% 4.00% -0.03% 3.51% 4.15% -0.72% 4.77% 1.19% 19.16% 8.13% 22.90% 14.48%
1965 41.75% 12.45% 3.93% 1.02% 4.15% -3.10% 0.71% 4.19% -3.45% -0.46% 1.92% 22.42% 39.99% 42.50% 13.36%
1966 -7.01% -10.06% 4.76% 4.69% 4.93% -0.41% 3.65% 4.49% -1.06% 0.20% 3.35% -10.21% -5.32% -7.66% -10.77%
1967 83.57% 23.98% 4.21% 1.01% 4.88% -3.85% -9.18% 4.59% -13.55% -4.95% 3.04% 31.74% 88.42% 67.55% 29.17%
1968 35.97% 11.06% 5.21% 4.54% 4.49% -0.99% -0.26% 5.50% -5.51% 2.57% 4.72% 27.08% 32.73% 45.81% 4.03%
1969 -25.05% -8.50% 6.58% -0.74% 6.65% -7.27% -5.07% 5.95% -10.83% -8.09% 6.11% -16.39% -23.68% -25.84% 2.88%
1970 -17.43% 3.86% 6.52% 16.86% 7.49% 8.71% 12.11% 6.74% 4.84% 18.37% 5.49% 10.63% -20.25% 6.62% -5.65%
1971 16.50% 14.30% 4.39% 8.72% 5.75% 2.72% 13.23% 6.32% 6.61% 11.01% 3.36% 12.55% 25.86% 14.77% 23.94%
1972 4.43% 18.99% 3.84% 5.16% 5.75% -0.75% 5.69% 5.87% -0.35% 7.26% 3.41% 18.62% 0.39% 7.28% 21.32%
1973 -30.90% -14.69% 6.93% 4.61% 6.58% -2.19% -1.11% 6.51% -7.70% 1.14% 8.80% -3.67% -45.07% -27.23% -21.79%
1974 -19.95% -26.47% 8.00% 5.69% 7.24% -1.99% 4.35% 7.27% -3.45% -3.06% 12.20% -23.40% -31.90% -19.02% -29.24%
1975 52.82% 37.23% 5.80% 7.83% 7.35% 0.12% 9.20% 7.99% 0.73% 14.64% 7.01% 55.90% 61.32% 57.12% 34.44%
1976 57.38% 23.93% 5.08% 12.87% 7.10% 5.25% 16.75% 7.89% 8.07% 18.65% 4.81% 44.62% 38.20% 59.13% 17.54%
1977 25.38% -7.16% 5.12% 1.41% 6.49% -5.15% -0.69% 7.14% -7.86% 1.71% 6.77% 1.64% 19.35% 23.82% -9.46%
1978 23.46% 6.57% 7.18% 3.49% 7.83% -4.49% -1.18% 7.90% -9.05% -0.07% 9.03% 3.48% 17.65% 22.12% 7.00%
1979 43.46% 18.61% 10.38% 4.09% 9.04% -5.07% -1.23% 8.86% -9.84% -4.18% 13.31% 22.67% 48.84% 38.33% 16.59%
1980 39.88% 32.50% 11.24% 3.91% 10.55% -6.81% -3.95% 9.97% -14.00% -2.76% 12.40% 16.45% 52.66% 22.28% 35.20%
1981 13.88% -4.92% 14.71% 9.45% 12.97% -4.55% 1.86% 11.55% -10.33% -1.24% 8.94% 12.80% -11.53% 17.68% -7.13%
1982 28.01% 21.55% 10.54% 29.10% 12.81% 14.23% 40.36% 13.50% 23.95% 42.56% 3.87% 27.67% 19.72% 39.86% 21.48%
1983 39.67% 22.56% 8.80% 7.41% 10.35% -3.30% 0.65% 10.38% -9.82% 6.26% 3.80% 26.92% 22.12% 47.58% 14.67%
1984 -6.67% 6.27% 9.85% 14.02% 11.68% 1.22% 15.48% 11.74% 2.32% 16.86% 3.95% 16.17% -12.84% 7.52% -0.72%
1985 24.66% 31.73% 7.72% 20.33% 10.29% 9.01% 30.97% 11.25% 17.84% 30.09% 3.77% 31.75% 29.81% 32.12% 32.64%
1986 6.85% 18.67% 6.16% 15.14% 7.72% 6.99% 24.53% 8.98% 14.99% 19.85% 1.13% 21.82% 1.95% 14.50% 14.38%
1987 -9.30% 5.25% 5.47% 2.90% 7.47% -4.75% -2.71% 7.92% -10.69% -0.27% 4.41% -2.76% -12.24% -7.12% 7.43%
1988 22.87% 16.61% 6.35% 6.10% 8.24% -2.26% 9.67% 8.97% 0.36% 10.70% 4.42% 25.96% 16.63% 30.76% 12.53%
1989 10.18% 31.69% 8.37% 13.29% 8.46% 4.34% 18.11% 8.81% 8.62% 16.23% 4.65% 29.70% 20.58% 15.70% 36.11%
1990 -21.56% -3.10% 7.81% 9.73% 8.15% 1.02% 6.18% 8.19% -2.61% 6.78% 6.11% -12.75% -17.74% -25.13% 1.06%
1991 44.63% 30.47% 5.60% 15.46% 7.43% 7.36% 19.30% 8.22% 10.10% 19.89% 3.06% 27.35% 54.73% 40.56% 43.33%
1992 23.35% 7.62% 3.51% 7.19% 6.27% 0.64% 8.05% 7.26% 0.34% 9.39% 2.90% 23.57% 5.82% 34.76% 6.41%
1993 20.98% 10.08% 2.90% 11.24% 5.53% 5.56% 18.24% 7.17% 10.71% 13.19% 2.75% 19.51% 12.64% 29.41% 2.38%
1994 3.11% 1.32% 3.90% -5.14% 6.07% -11.14% -7.77% 6.59% -14.29% -5.76% 2.67% -5.78% -4.36% 3.21% 1.95%
1995 34.46% 37.58% 5.60% 16.80% 6.69% 9.66% 31.67% 7.60% 23.04% 27.20% 2.54% 37.68% 35.13% 27.69% 37.16%
1996 17.62% 22.96% 5.21% 2.10% 5.82% -3.90% -0.93% 6.18% -7.37% 1.40% 3.32% 13.35% 12.36% 20.71% 21.25%
1997 22.78% 33.36% 5.26% 8.38% 6.14% 1.95% 15.85% 6.64% 8.51% 12.95% 1.70% 31.88% 15.29% 37.29% 31.61%
1998 -7.31% 28.58% 4.86% 10.21% 5.29% 4.66% 13.06% 5.83% 6.89% 10.76% 1.61% 16.23% 3.04% -8.63% 34.64%
1999 29.79% 21.04% 4.68% -1.77% 5.30% -7.06% -8.96% 5.57% -14.35% -7.45% 2.68% -0.22% 54.75% 5.59% 29.43%
2000 -3.59% -9.10% 5.89% 12.59% 6.19% 5.94% 21.48% 6.50% 14.36% 12.87% 3.39% 5.80% -24.15% -0.80% -13.63%
2001 22.77% -11.89% 3.83% 7.62% 4.27% 3.23% 3.70% 5.53% -1.89% 10.65% 1.55% -1.18% 0.16% 40.24% -15.59%
2002 -13.28% -22.10% 1.65% 12.93% 3.98% 8.65% 17.84% 5.59% 11.69% 16.33% 2.38% -32.53% -30.87% -12.41% -21.50%
2003 60.70% 28.68% 1.02% 2.40% 2.85% -0.48% 1.45% 4.80% -3.36% 5.27% 1.88% 35.07% 53.20% 74.69% 26.29%
2004 18.39% 10.88% 1.20% 2.25% 3.28% -1.07% 8.51% 5.02% 3.26% 8.72% 3.26% 18.91% 12.54% 26.59% 6.53%
2005 5.69% 4.91% 2.98% 1.36% 3.92% -2.58% 7.81% 4.69% 3.02% 5.87% 3.42% 12.17% 5.45% 3.53% 2.82%
2006 16.17% 15.79% 4.80% 3.14% 4.54% -1.51% 1.19% 4.68% -3.64% 3.24% 2.54% 22.61% 11.67% 21.76% 8.88%
2007 -5.22% 5.49% 4.66% 10.05% 4.44% 5.33% 9.88% 4.86% 4.69% 2.60% 4.08% -6.45% 7.36% -15.21% 14.08%
2008 -36.72% -37.00% 1.60% 13.11% 2.96% 9.92% 25.87% 4.45% 20.50% 8.78% 0.09% -49.03% -41.56% -44.39% -33.71%
2009 28.09% 26.46% 0.10% -2.40% 2.01% -4.42% -14.90% 3.47% -18.25% 3.02% 2.72% 39.15% 34.45% 70.54% 27.92%
2010 31.26% 15.06% 0.12% 7.12% 1.92% 5.16% 10.14% 4.25% 5.89% 12.44% 1.50% 21.61% 30.66% 33.54% 15.87%
2011 -3.26% 2.11% 0.04% 9.46% 1.58% 7.79% 28.23% 3.81% 23.74% 17.95% 2.96% -9.04% -4.32% -7.04% 4.14%
2012 18.24% 16.00% 0.06% 2.07% 0.58% 1.48% 3.31% 2.40% 0.88% 10.68% 1.74% 22.99% 12.22% 20.07% 15.41%
2013 N/A 32.39% N/A N/A N/A N/A N/A N/A N/A N/A N/A 40.20% 48.99% 39.40% 34.28%